Vitamin and mineral supplementation, while planning for parenthood and during pregnancy, helps ensure optimal nutrition for the health of the mother and unborn baby. Prenatal SAP provides therapeutic doses of a variety of supplemental nutrients aimed at preventing and correcting vitamin and mineral deficiencies, and achieving benefits seen beyond typical dietary intake levels.
Serving size: Adults, Take 3 capsules daily
Container size: 180 Capsules
Each non-GMO vegetable capsule contains:
| Ingredient | Amount |
|---|---|
|
Vitamin C (calcium ascorbate) |
58.33mg |
| Vitamin D (cholecalciferol) [333.33 IU] | 8.33mcg |
| Vitamin K (vitamin K₁) | 33.33mcg |
| Vitamin B₁ (thiamine hydrochloride) | 33.33mg |
| Vitamin B₂ (riboflavin-5′-phosphate sodium) | 16.66mg |
| Niacinamide (vitamin B₃) | 16.66mg |
| Vitamin B₆ (pyridoxal-5′-phosphate) | 16.66mg |
| L‑Methylfolate (from L-5-methyltetrahydrafolate, calcium salt) | 333mcg |
| Vitamin B₁₂ (methylcobalamin) | 333mcg |
| Biotin | 100mcg |
| Vitamin B5 (calcium D‑pantothenate) | 33.33mg |
| Calcium (from calcium citrate) | 41.66mg |
|
Iron (from iron glycinate) |
10mg |
| Iodine (from potassium iodide) | 50mcg |
| Magnesium (from magnesium citrate) | 25mg |
| Zinc (from zinc citrate) | 8.33mg |
| Selenium (from L-selenomethionine) | 16.66mcg |
| Copper (from copper citrate) | 666mcg |
| Manganese (from manganese citrate) | 1.66mg |
| Chromium (from chromium polynicotinate) | 33.33mcg |
| Molybdenum (from molybdenum citrate) | 16.66mcg |
| Potassium (from potassium citrate) | 25mg |
| Boron (from boron citrate) | 233.33mcg |
| Mixed tocopherols (from non‑GMO sunflower) | 11.15mg |
Microcrystalline cellulose, vegetable magnesium stearate, and silicon dioxide in a capsule composed of vegetable carbohydrate gum and purified water.